| Specific weight: | Dried 760 kg/m³ |
| Treatability: | untreatable |
| Moisture content | 10% ± 2% |
| Gluing | According to EN 204 – D4 |
| Formaldehyde content | Complies with class E1, according to the EN 717-2/94 standard |
| Outer layer | Layers are solid without defects |
| Middle layer | Layers can be solid or finger-jointed |
| Surface finish | Planed |
| Lengths | from mm.700 to mm.3000 |
Available dimensions
| Thickness | Width | Layers |
|---|---|---|
| 72 | 76-86-96-120 | 3 |
| 84 | 86-96-120 | 3-4 |
| 96 | 86-96-120 | 4 |


