| Specific weight: | Dried 460 kg/m³ |
| Treatability: | little treatable |
| Moisture content | 10% ± 2% |
| Gluing | According to EN 204 - D4 |
| Formaldehyde content | Complies with class E1, according to the EN 717-2/94 standard |
| Outer layer | Layers can be solid or finger-jointed without defects |
| Middle layer | Layers can be solid or finger-jointed |
| Surface finish | Planed |
| Lengths | from mm.700 to mm.3000 (FJ mm.6000 fix) |
Available dimensions
| Thickness | Width | Layers |
|---|---|---|
| 48 | 95 | 3 |
| 72 | 75-86-88-96-120 | 3 |
| 84 | 86-88-96-120 | 3 |
| 96 | 86-88-96-120 | 4 |
Other dimensions available on request


